The status of our shares as of September 30, 2025.
| Securities Code | 8141 |
|---|---|
| Stock Exchange Listing | Tokyo Stock Exchange Prime Market |
| Number of common shares issued | Total number of authorized shares: 79,400,000 shares Total number of issued shares: 31,010,566 shares (The Company holds 749,018 treasury shares.) |
| Number of Shareholders | 7,700 people |
| Number of shares per unit | 100 shares |
| Trends in shareholder dividends | 20/3 | 21/3 | 22/3 | 23/3 | 24/3 | 25/3 |
|---|---|---|---|---|---|---|
| (circle) | 41 | 34 | 59.5 | 69 | 48.5 | 15.5 |
(Note)
| Status of Major Shareholders | Number of shares held | Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,401,800 | 11.24 |
| Nomura Aya | 2,868,900 | 9.48 |
| NORTHERN TRUST CO. (AVFC) RE NON TREATY CLIENTS ACCOUNT | 1,731,691 | 5.72 |
| Lester Co., Ltd. | 1,550,000 | 5.12 |
| Kitai and Company Ltd. | 1,470,000 | 4.86 |
| Custody Bank of Japan Ltd. (Trust Account E) | 1,075,500 | 3.55 |
| Akio Kitai | 967,000 | 3.19 |
| EUROPEAN DEPOSITARY BANK SA-DUBLIN-BUTTERMERE DEEP VALUE FUND LIMITED | 676,314 | 2.23 |
| Custody Bank of Japan Ltd. (Trust Account) | 592,400 | 1.95 |
| Kaga Electronics Co., Ltd. | 515,000 | 1.70 |
(Note)
Distribution table by ownership: Percentage of shares (%)

(Note)
| Accounting period | March 31st every year | ||
|---|---|---|---|
| Ordinary General Meeting of Shareholders | Held every June | ||
| Shareholder confirmation date | Ordinary General Meeting of Shareholders | March 31 | |
| Final dividend | March 31 | ||
| Interim Dividend | September 30 | ||
| Shareholder registry administrator and special account management institution | 1-4-5 Marunouchi, Chiyoda-ku, Tokyo Mitsubishi UFJ Trust and Banking Corporation | ||
| Contact details of the shareholder register administrator and special account management institution | Post Office Box 29, Shin-Tokyo, 137-8081 (1-1 Nikkocho, Fuchu City, Tokyo) Mitsubishi UFJ Trust and Banking Corporation, Stock Transfer Agency Department TEL0120-232-711 https://www.tr.mufg.jp/daikou/ | ||
| Method of announcement | Electronic public notice | ||
(Note)