The status of our shares as of September 30, 2024.
Securities Code | 8141 |
---|---|
Stock Exchange Listing | Tokyo Stock Exchange Prime Market |
Number of issued common shares | Total number of shares issued by the company: 79,400,000 shares Total number of shares issued: 38,010,566 shares (The Company holds 3,720,923 treasury shares.) |
Number of Shareholders | 8,283 people |
Number of shares per unit | 100 shares |
(Note)
1. Due to the cancellation of treasury stock on November 10, 2021, the total number of issued shares is 38,010,566 shares.
/wp2024/wp-content/uploads/2024/11/press_20211029_3.pdf
2. As of September 30, 2024, the Company holds 3,720,923 treasury shares, which are excluded from the major shareholders listed below. Note that treasury shares do not include 1,176,700 shares held by Custody Bank of Japan Ltd. (Trust Account E) in connection with the introduction of the "Board Benefit Trust (BBT)" and "Employee Stock Purchase Trust (J-ESOP)" systems.
3. The Company conducted a 2-for-1 stock split of its common stock on October 1, 2019. In connection with this stock split, the dividend amount per share for the fiscal year ended March 31, 2020 is the sum of the interim dividend before the stock split and the final dividend after the stock split.
Status of Major Shareholders | Number of shares held | Shareholding ratio (%) |
---|---|---|
Kitai and Company Ltd. | 4,900,000 | 14.29 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,160,500 | 9.22 |
NORTHERN TRUST CO.(AVFC) RE NON TREATY CLIENTS ACCOUNT | 2,759,840 | 8.05 |
Nomura Aya | 1,971,000 | 5.75 |
Custody Bank of Japan Ltd. (Trust Account) | 1,176,700 | 3.43 |
Bank of Yokohama Ltd. | 1,143,648 | 3.33 |
Sumitomo Mitsui Banking Corporation | 1,021,648 | 2.98 |
Akio Kitai | 967,000 | 2.82 |
Custody Bank of Japan Ltd. (TDK Corporation Retirement Benefit Trust Account, re-entrusted by Sumitomo Mitsui Trust Bank, Ltd.) | 698,000 | 2.54 |
Kaga Electronics Co., Ltd. | 515,000 | 1.50 |
Distribution table by ownership: Percentage of shares (%)
Accounting period | March 31st every year | ||
---|---|---|---|
Ordinary General Meeting of Shareholders | Held every June | ||
Shareholder confirmation date | Ordinary General Meeting of Shareholders | March 31 | |
Final dividend | March 31 | ||
Interim Dividend | September 30 | ||
Shareholder registry administrator and special account management institution | 1-4-5 Marunouchi, Chiyoda-ku, Tokyo Mitsubishi UFJ Trust and Banking Corporation | ||
Contact details of the shareholder register administrator and special account management institution | Post Office Box 29, Shin-Tokyo, 137-8081 (1-1 Nikkocho, Fuchu City, Tokyo) Mitsubishi UFJ Trust and Banking Corporation, Stock Transfer Agency Department TEL0120-232-711 https://www.tr.mufg.jp/daikou/ | ||
Method of announcement | Electronic public notice |
(Note)
1. Effective February 1, 2024, we have changed the account management institution for special accounts from Sumitomo Mitsui Trust Banking Co., Ltd. to Mitsubishi UFJ Trust and Banking Corporation.