The status of our shares as of March 31, 2025.
Securities Code | 8141 |
---|---|
Stock Exchange Listing | Tokyo Stock Exchange Prime Market |
Number of common shares issued | Total number of authorized shares: 79,400,000 shares Total number of shares issued: 38,010,566 shares (The Company holds 7,151,048 treasury shares.) |
Number of Shareholders | 7,012 people |
Number of shares per unit | 100 shares |
Trends in shareholder dividends | 19/3 | 20/3 | 21/3 | 22/3 | 23/3 | 24/3 |
---|---|---|---|---|---|---|
(circle) | 55 | 41 | 34 | 59.5 | 69 | 48.5 |
(Note)
Status of Major Shareholders | Number of shares held | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,425,700 | 11.10 |
NORTHERN TRUST CO. (AVFC) RE NON TREATY CLIENTS ACCOUNT | 2,770,980 | 8.98 |
Nomura Aya | 2,506,800 | 8.12 |
Lester Co., Ltd. | 1,550,000 | 5.02 |
Kitai and Company Ltd. | 1,470,000 | 4.76 |
Custody Bank of Japan Ltd. (Trust Account E) | 1,108,500 | 3.59 |
Akio Kitai | 967,000 | 3.13 |
Custody Bank of Japan Ltd. (TDK Corporation Retirement Benefit Trust Account, re-entrusted by Sumitomo Mitsui Trust Bank, Ltd.) | 698,000 | 2.26 |
Custody Bank of Japan Ltd. (Trust Account) | 556,400 | 1.80 |
EUROPEAN DEPOSITARY BANK SA-DUBLIN-BUTTERMERE DEEP VALUE FUND LIMITED | 540,442 | 1.75 |
(Note)
Distribution table by ownership: Percentage of shares (%)
(Note)
Accounting period | March 31st every year | ||
---|---|---|---|
Ordinary General Meeting of Shareholders | Held every June | ||
Shareholder confirmation date | Ordinary General Meeting of Shareholders | March 31 | |
Final dividend | March 31 | ||
Interim Dividend | September 30 | ||
Shareholder registry administrator and special account management institution | 1-4-5 Marunouchi, Chiyoda-ku, Tokyo Mitsubishi UFJ Trust and Banking Corporation | ||
Contact details of the shareholder register administrator and special account management institution | Post Office Box 29, Shin-Tokyo, 137-8081 (1-1 Nikkocho, Fuchu City, Tokyo) Mitsubishi UFJ Trust and Banking Corporation, Stock Transfer Agency Department TEL0120-232-711 https://www.tr.mufg.jp/daikou/ | ||
Method of announcement | Electronic public notice |
(Note)