This is a schedule of IR activities, such as financial results briefings. The scheduled dates are subject to change without notice.
2024 | April | ||
---|---|---|---|
May | 15th day | ・Announcement of financial results for the fiscal year ending March 2024 | |
The 22nd | ・Financial results briefing for the fiscal year ending March 2024 | ||
June | 25th | ・71st Ordinary General Meeting of Shareholders | |
July | The 31st | ・Announcement of first quarter financial results for fiscal year ending March 2025 | |
August | |||
September | |||
October | The 31st | ・Announcement of second quarter financial results for the fiscal year ending March 2025 | |
November | 11th | ・Fiscal Year ending March 2025 Second Quarter Financial Results Briefing | |
December | |||
2025 | January | The 31st | ・Announcement of third quarter financial results for the fiscal year ending March 2025 |
February | |||
March |