Business Introduction
Express Prototyping Service
Printed circuit board design, manufacturing and assembly
Anyway, for those who are in a hurry!!
We deliver single-sided to 6-layer boards in the shortest time possible, from artwork to board assembly!
Delivery time list for model cases from artwork design to board mounting
Model1 | Model2 | Model3 | Model4 | |
Board Specifications | Single-sided board | Double-sided board | 4-layer board | 6-layer board |
External pcs size | 150×100(mm) | 100×100(mm) | 100×100(mm) | 150×100(mm) |
quantity | 5pcs | 5pcs | 3pcs | 10pcs |
SMT parts/DIP parts | 20/15 points | 50/5 points | 40/5 points | 90/10 points |
Mounting surface/Silk surface | Single Sided/Single Sided | Double-sided/double-sided | Double-sided/double-sided | Double-sided/double-sided |
Number of Design Nets | 90 pin | 180 pins | 150 pins | 280 pins |
Shortest delivery time | 4 days | 5 days | 6th | 7 days |
If you request board design, board manufacturing, and board mounting separately, the delivery time will be shorter.
The products covered by this service are:
These are samples for evaluation and consideration that can be delivered in a short time.
This is not a mass-produced product that is guaranteed.
Artwork design - Information required for quotation of board and mounting, and materials required for manufacturing!
Information required for quotation
Information required for artwork design quotation | |
1 | Number of networks (number of PINs) |
Information required for quotation of PCB manufacturing | |||
1 | Individual piece dimensions | 2 | Number of board layers |
3 | Silk (single, double, none) | 4 | Production quantity (pcs) |
Information required for PCB mounting quote | |||
1 | Number of mounting points | 2 | Mounting surface |
3 | Number of inserted parts | 4 | Parts supply form |
5 | Production quantity |
Information required for production
Materials required for artwork design | |||
1 | Circuit Diagram | 2 | Netlist |
3 | Layout diagram | 4 | Number of board layers |
5 | Bill of Materials | 6 | Dimensions |
GB data required for PCB manufacturing (if requested by PCB) | |||
1 | Hole Diagram | 2 | Number of layers |
3 | Dimensions | 4 | Copper foil thickness |
5 | Production volume | 6 | Substrate Type |
7 | Plate Thickness | 8 | Surface Treatment |
9 | Special specifications |
GB data required for board mounting (*If requesting implementation first) | |||
1 | Supply parts list | 2 | Parts provided |
3 | BOM (Bill of Materials) | 4 | Assembly diagram |
5 | Production quantity | 6 | Special specifications |
7 | *XY coordinate data | 8 | * Metal mask data |
EMS Promotion Department
Sales Promotion Section/Quality Control Section
Reception hours: Weekdays from 9:00am to 5:00pm