main office
address | Art Village Osaki Central Tower 13F, 1-2-2 Osaki, Shinagawa-ku, Tokyo 141-8540, Japan |
---|---|
TEL | 03 (6361) 8111 (main) |
FAX | 03 (5437) 8484 |
MAP | Google MAP is here |
Sendai branch
address | Higashinihon Real Estate Sendai Ichibancho Building 5F, 3-3-20 Ichibancho, Aoba-ku, Sendai-shi, Miyagi Prefecture 980-0811, Japan |
---|---|
TEL | 022 (712) 3581 (main) |
FAX | 022 (712) 3588 |
MAP | Google MAP is here |
Nagaoka branch
address | Nagaoka DN Building, 1-8-18 Kesashiro, Nagaoka-shi, Niigata Prefecture 940-0033, Japan |
---|---|
TEL | 0258 (33) 6777 (main) |
FAX | 0258 (31) 6800 |
MAP | Google MAP is here |
Utsunomiya Branch
address | KDX Utsunomiya Building 4F, 1-3-1 Ekimae-dori, Utsunomiya-shi, Tochigi Prefecture 321-0964, Japan |
---|---|
TEL | 028 (622) 7170 (main) |
FAX | 028 (622) 2620 |
MAP | Google MAP is here |
Saitama Branch
address | JA Kyosai Saitama Building 2F, 1-2 Dotemachi, Omiya-ku, Saitama-shi, Saitama Prefecture 330-0801, Japan |
---|---|
TEL | 048 (658) 5411 (main) |
FAX | 048 (658) 3831 |
MAP | Google MAP is here |
Kawasaki Logistics Center
address | Fuji Logistics Co., Ltd. Keihin Branch Keihin Logistics Center Building 2, 5F, 1-1 Tanabe Shinden, Kawasaki-ku, Kawasaki-shi, Kanagawa Prefecture 210-0856, Japan |
---|---|
TEL | 044 (333) 8711 (main) |
FAX | 044 (333) 8485 |
MAP | Google MAP is here |
Kofu Branch
address | Kofu Front Building 4F, 3-20-7 Marunouchi, Kofu-shi, Yamanashi Prefecture 400-0031, Japan |
---|---|
TEL | 055 (222) 1924 (main) |
FAX | 055 (222) 1839 |
MAP | Google MAP is here |
Matsumoto branch
address | 〒390-0874 Meiji Yasuda Life Insurance Ote Building 6F, 3-4-5 Otemachi, Matsumoto-shi, Nagano Prefecture |
---|---|
TEL | 0263 (34) 0221 (main) |
FAX | 0263 (34) 1147 |
MAP | Google MAP is here |
Shiojiri Logistics Center
address | 625-2 Hirooka Yoshida, Shiojiri-shi, Nagano Prefecture, 399-0701, Japan |
---|---|
TEL | 0263 (57) 5234 (main) |
FAX | 0263 (57) 5238 |
MAP | Google MAP is here |
Hamamatsu Branch
address | 13-9 Hososhimacho, Chuo-ku, Hamamatsu-shi, Shizuoka Prefecture, 435-0045, Japan |
---|---|
TEL | 053 (464) 5131 (main) |
FAX | 053 (464) 5132 |
MAP | Google MAP is here |
Nagoya Branch
address | Miyuki Building 2F, 3-20-27 Nishiki, Naka-ku, Nagoya-shi, Aichi Prefecture 460-0003, Japan |
---|---|
TEL | 052 (728) 6955 (main) |
FAX | 052 (202) 6580 |
MAP | Google MAP is here |
Osaka Branch
address | Across Shin-Osaka 11F, 4-1-6 Miyahara, Yodogawa-ku, Osaka-shi, Osaka Prefecture 532-0003, Japan |
---|---|
TEL | 06 (7178) 4101 (main) |
FAX | 06 (7662) 9001 |
MAP | Google MAP is here |
Hiroshima branch
address | Royal Tower 10F, 1-1 Inaricho, Minami-ku, Hiroshima-shi, Hiroshima Prefecture 732-0827, Japan |
---|---|
TEL | 082 (261) 0151 (main) |
FAX | 082 (261) 0353 |
MAP | Google MAP is here |
Fukuoka Sales Office
address | Hakata Urban Square 5F, 1-31 Tenyacho, Hakata-ku, Fukuoka-shi, Fukuoka Prefecture 812-0025, Japan |
---|---|
TEL | 092 (282) 2555 (main) |
FAX | 092 (291) 4088 |
MAP | Google MAP is here |
address | Art Village Osaki Central Tower 13F, 1-2-2 Osaki, Shinagawa-ku, Tokyo 141-0032, Japan |
---|---|
TEL | 03 (5435) 5250 (main) |
FAX | 03 (5435) 5260 |
MAP | Google MAP is here |
Shinko Shoji LSI Design Center Co., Ltd.
address | Marumasu Building No.18 2F, 1-1-5 Kita 7-jo Nishi, Kita-ku, Sapporo-shi 060-0807,Japan |
---|---|
TEL | 011 (558) 1125 (main) |
FAX | 011 (558) 1126 |
MAP | Google MAP is here |
Shinko Shoji LSI Design Center Co., Ltd. Tokyo Office
address | Omori Prime Building 4F, 6-21-12 Minamioi, Shinagawa-ku, Tokyo 140-0013,Japan |
---|---|
TEL | 03 (6423) 0989 |
FAX | 03 (6423) 0699 |
MAP | Google MAP is here |
Shinko Shoji LSI Design Center Co., Ltd. Hyogo Office
address | JR Kobe Station NK Building 5F, 2-1-18 Nakamachi-dori, Chuo-ku, Kobe 650-0027, Japan |
---|---|
TEL | 078 (362) 0820 |
FAX | 078 (362) 0850 |
MAP | Google MAP is here |
address | Art Village Osaki Central Tower 13F, 1-2-2 Osaki, Shinagawa-ku, Tokyo 141-0032, Japan |
---|---|
TEL | 03 (6361) 8101 (main) |
FAX | 03 (5434) 2257 |
MAP | Google MAP is here |