
Novalux Hong Kong Electronics Ltd.

| address | Flat B, 6/F, Kader Building, 22 Kai Cheung Road,Kowloon Bay,Kowloon,Hong Kong |
|---|---|
| TEL | (852) 2755-9018 |
| FAX | (852) 2799-2040 |
| MAP | Google Maps |
Novalux Shenzhen Electronics Ltd.

| address | Room 1012-13, Shenzhen Kerry Center, Renmin Road South, Shenzhen, China,518001 |
|---|---|
| TEL | (86)755-8235-0390 |
| FAX | (86)755-8238-2500 |
| MAP | Google Maps |
Novalux Shanghai Electronics Ltd.

| address | Room 1704B, SKYLINE TOWER, No. 99 Tianmu West Road, Jing'an District, Shanghai, China |
|---|---|
| TEL | (86)21-6445-7330 |
| FAX | (86)21-6466-0491 |
| MAP | Google Maps |
Novalux Shanghai Electronics Ltd. – Dalian Branch

| address | Room 1507 ChangCheng HoTel ,No600 HuangHe Road, ShaHeKou District, DaLian, 116021, China |
|---|---|
| TEL | (86)411-8889-5016 |
| FAX | (86)411-8460-3055 |
| MAP | Google Maps |
Novalux Shanghai Electronics Ltd. – Tianjin Branch

| address | Room 1303,Building C(Building2),Area B,Ocean International Center,No.40 Huachang Road,Hedong District,Tianjin,China |
|---|---|
| TEL | (86)22-5836-8596 |
| FAX | (86)22-5836-8595 |
| MAP | Google Maps |
Novalux Shanghai Electronics Ltd. – Suzhou Branch

| address | Room 1209C Century Financial TowerNo.1 West Suzhou Avenue,Suzhou Industrial Park. China |
|---|---|
| TEL | (86)512-6292-9970 |
| FAX | (86)512-6292-9970 |
| MAP | Google Maps |
Novalux Taiwan Electronics Ltd.

| address | 3F, No.191 Fu-Hsing North Rd., TAIPEI, TAIWAN |
|---|---|
| TEL | (886) 22-719-1445 |
| FAX | (886) 22-719-0960 |
| MAP | Google Maps |
Shinko (Pte) Ltd.

| address | 2Leng Kee Road #04-05 Thye Hong Center Singapore 159086 |
|---|---|
| TEL | (65) 6332-5700 |
| FAX | (65) 6332-5600 |
| MAP | Google Maps |
Shinko(Pte) Ltd. – India Liaison Office Delhi

| address | Altrade Business Centre,3rd Floor, Platina, MG Road,Near Sikanderpur, Metro Station, Sector 28, Gurgaon, Haryana -122001,INDIA. |
|---|---|
| TEL | (91) 124-6202715 |
| MAP | Google Maps |
Shinko(Pte) Ltd. – India Liaison Office Chennai

| address | DBS Business Center Private Office No.310 31-A Cathedral Garden Road Nungambakkam Chennai – 600034 Tamilnadu INDIA |
|---|---|
| TEL | (91) 44-40509200/310 |
| FAX | (91) 44-40509300 |
| MAP | Google Maps |
Shinko(Pte) Ltd. – India Liaison Office Pune

| address | MIGOS COWORKING SPACE Palash Nine, 1/13, MITCON compound, Balewadi, Pune, Maharashtra, 411040, INDIA |
|---|---|
| TEL | (91) 9960-710863 |
| MAP | Google Maps |
Novalux Malaysia Sdn. Bhd.

| address | Suite C412, Central Tower, 4th Floor, Wisma Consplant,No.2, Jaian SS16/4,Subang Jaya,47500 Petaling Jaya, Salangor Darul Ehsan, West Malaysia |
|---|---|
| TEL | (60) 3-5631-3569 |
| FAX | (60) 3-5631-4017 |
| MAP | Google Maps |
Novalux(Thailand)Co.,Ltd.

| address | 283/49,Home Place Office Building,10th Fl. Soi Sukhumvit 55 (Thong Lo), Sukhumvit Rd,Klongton-Nua, Wattana, Bangkok 10110 Thailand |
|---|---|
| TEL | (66) 2-067-5953, or (66) 2-067-5954 |
| FAX | (66) 2-064-9829 |
| MAP | Google Maps |
Novalux America Inc.

| address | 17197 N. Laurel Park Drive Suite 135, Livonia, MI 48152 |
|---|---|
| TEL | (1) 678-218-0808 |
| FAX | (1) 678-218-0810 |
| MAP | Google Maps |
Novalux Europe GmbH

| address | Holzhhausenstrasse48 60322 Frankfurt am Main, Germany |
|---|---|
| TEL | |
| MAP | Google Maps |