Business Introduction
Temperature sensor for temperature management IoT system [Hakarondo]
It is designed to operate in a HACCP-compliant environment and is intended for use in a store environment.
We have developed a new series of temperature sensors, "Hakarondo~"
(This product was jointly planned by NEC Solution Innovators, TDI Product Solutions, and Shinko Shoji.)
What Hakarondo can do to solve our customers' problems and contribute to them
Shinko Shoji believes that the following are some of the challenges faced by food stores and factories:
One solution to these problems is to build a temperature control system, and the optimal device for this is the "Hakarondo."
*1: Temperature measurement interval and data transmission interval are 10 minutes each.
SMART-AT2 lasts 6 years in -30℃ environment, 7 years in -20℃ environment, and 9 years in 20℃ environment
The SMART-TM2 is expected to last 8 years in a -30°C environment, 10 years in a -20°C environment, and 12 years in a 20°C environment.
SMART-AT2 | SMART-TM2 | ||
---|---|---|---|
Main unit | name | Multi-Channel Temperature Sensor | 1-Channel Temperature Sensor |
battery | Dedicated 3.0V lithium battery pack x 1 | Dedicated 3.0V lithium battery pack x 1 | |
power supply | AC adapter (when used as a repeater) | – | |
size | Approx. 150(W) x 84.0(D) x 29.9(H)mm (excluding protrusions) | Approx. 150(W) x 84.0(D) x 29.9(H)mm (excluding protrusions) | |
weight | Approximately 210g | Approximately 210g | |
Operating temperature range (℃) | -30℃~60℃ (When used as a repeater, temperatures range from 0°C to 40°C.) | -30℃~60℃ | |
Operating humidity range (%RH) | 0% RH to 85% RH (no condensation) | 0% RH to 85% RH (no condensation) | |
waterproof | IPX3 equivalent | IPX4 equivalent | |
Fixing Method | Key Ring Type | Key Ring Type | |
Communication method | Communication method | Wireless (920MHz band communication) | Wireless (920MHz band communication) |
sensor | sensor | Probe cable (1m, 5m, 10m, 15m) | Built-in sensors |
Number of sensors | Maximum 6ch (probe cable) | 1ch (device sensor) | |
Measurement range | -30℃~75℃ | -30℃~60℃ | |
Measurement accuracy | ±0.5℃ (-10℃~75℃) ± 1.0℃ (-30℃~-10℃) (When used in high temperature environments, measurement accuracy will change over time.) | ±0.5℃ | |
Sensor Type | Digital Temperature Sensor (Probe Cable) | Digital Temperature Sensor | |
measurement | Measurement cycle | 1 to 720 minutes | 1 to 720 minutes |
Data transmission interval | 1 to 720 minutes | 1 to 720 minutes |
Source: NEC Solution Innovators, Ltd.https://www.nec-solutioninnovators.co.jp/sl/haccp/ts)