This is a schedule of IR activities, such as financial results briefings. The scheduled dates are subject to change without notice.
| 2026 | April | ||
|---|---|---|---|
| May | 15th day | ・Announcement of financial results for the fiscal year ending March 2026 | |
| The 22nd | - Financial results briefing for the fiscal year ending March 2026 | ||
| June | 25th | 73rd Ordinary General Meeting of Shareholders | |
| July | The 31st | ・Announcement of first quarter financial results for the fiscal year ending March 2027 | |
| August | |||
| September | |||
| October | 30 days | ・Announcement of Q2 FY2027 financial results | |
| November | The 10th | • Q2 FY2027 Financial Results Briefing | |
| December | |||
| 2027 | January | 29th | ・Announcement of Q3 financial results for the fiscal year ending March 2027 |
| February | |||
| March |