This is a schedule of IR activities, such as financial results briefings. The scheduled dates are subject to change without notice.
| 2025 | April | ||
|---|---|---|---|
| May | 15th day | ・Announcement of financial results for the fiscal year ending March 2025  | |
| The 22nd | ・Financial results briefing for the fiscal year ending March 2025  | ||
| June | 25th | ・72nd Ordinary General Meeting of Shareholders  | |
| July | The 31st | ・Announcement of first quarter financial results for fiscal year ending March 2026  | |
| August | |||
| September | |||
| October | The 31st | ・Announcement of second quarter financial results for the fiscal year ending March 2026  | |
| November | 11th | ・Fiscal Year ending March 2026 Second Quarter Financial Results Briefing  | |
| December | |||
| 2026 | January | 30 days | ・Announcement of third quarter financial results for the fiscal year ending March 2026  | 
| February | |||
| March |